Vespa Gts ve Gtv Bitubo Arka Amortisör
Ürün Kodu
QLBNYWRHSK
Kategori
20.005,97 TL
VESPA GT | 200 | ZAPM31200 | 4T LC | '03-'06 | |
VESPA GT | 200 | ZAPM3120000001001 | 4T LC | '03-'06 | |
VESPA GT 60° i.e. | 250 | ZAPM45102 / ZAPM459 | 4T LC | '06-'07 | |
VESPA GT L | 125 | ZAPM31101/ ZAPM31301 | 4T LC | '03- | |
VESPA GT L | 200 | ZAPM31200 / ZAPM319K | 4T LC | '03-'06 | |
VESPA GT L (euro 3) | 125 | ZAPM31100 / ZAPM31101 | 4T LC | '05-'06 | |
VESPA GTS | 125 | ZAPM31300 | 4T LC | '07-'12 | |
VESPA GTS i.e. | 250 | ZAPM45100 / RP8M45410 | 4T LC | '05-'14 | |
VESPA GTS i.e. / Touring | 300 | ZAPM45200 / ZAPM45202 | 4T LC | '14-'16 | |
VESPA GTS i.e. / Touring | 300 | ZAPM45200/ ZAPM459L | 4T LC | '11-'13 | |
VESPA GTS i.e. / Touring | 300 | ZAPMA3300 | 4T LC | '17-'18 | |
VESPA GTS i.e. / Touring 4V HPE | 300 | ZAPMA36, ZAPMA39 | 4T LC | '19-'20 | |
VESPA GTS i.e. / Touring 4V HPE Euro5 | 300 | ZAPMD31, ZAPMD3101 | 4T LC | '20-'22 | |
VESPA GTS i.e. / Touring 4V HPE Euro5 | 300 | ZAPMD3103, ZAPMD3104 | 4T LC | '23 | |
VESPA GTS i.e. / Touring 4V iGet Euro5 | 125 | ZAPMD3200 / ZAPMD3201 | 4T LC | '20-'22 | |
VESPA GTS i.e. / Touring 4V iGet Euro5 | 125 | ZAPMD3202 / ZAPMD3203 | 4T LC | '23 | |
VESPA GTS i.e. 4V iGet / Touring | 125 | ZAPMA3100 / ZAPMA3200 | 4T LC | '17-'18 | |
VESPA GTS i.e. 4V iGet / Touring | 150 | ZAPMA3200 | 4T LC | '17-'18 | |
VESPA GTS i.e. 4V iGet / Touring | 125 | ZAPMA3700 | 4T LC | '19-'20 | |
VESPA GTS i.e. ABS | 250 | ZAPM45101 | 4T LC | '05-'13 | |
VESPA GTS i.e. Super | 300 | ZAPM45200 / ZAPM45202/ ZAPM459L | 4T LC | '14-'16 | |
VESPA GTS i.e. Super | 300 | ZAPM45200 / ZAPM459L | 4T LC | '08-'13 | |
VESPA GTS i.e. Super | 125 | ZAPM45300 | 4T LC | '09-'13 | |
VESPA GTS i.e. Super | 125 | ZAPM45300 | 4T LC | '14-'16 | |
VESPA GTS i.e. Super / Super Sport | 125 | ZAPM45300 / ZAPM45301 | 4T LC | '14-'16 | |
VESPA GTS i.e. Super / Super Sport | 300 | ZAPMA3300 | 4T LC | '17-'18 | |
VESPA GTS i.e. Super / Super Sport / Supertech 4V HPE | 300 | ZAPMA36, ZAPMA39 | 4T LC | '19-'20 | |
VESPA GTS i.e. Super / Super Sport / Supertech 4V HPE Euro5 | 300 | ZAPMD31, ZAPMD3101 | 4T LC | '20-'22 | |
VESPA GTS i.e. Super / Super Sport / Supertech 4V HPE Euro5 | 300 | ZAPMD3103, ZAPMD3104 | 4T LC | '23 | |
VESPA GTS i.e. Super / Super Sport / Supertech 4V iGet | 125 | ZAPMA3700 | 4T LC | '19-'20 | |
VESPA GTS i.e. Super / Super Sport / Supertech 4V iGet Euro5 | 125 | ZAPMD3200 / ZAPMD3201 | 4T LC | '20-'22 | |
VESPA GTS i.e. Super / Super Sport / Supertech 4V iGet Euro5 | 125 | ZAPMD3202 / ZAPMD3203 | 4T LC | '23 | |
VESPA GTS i.e. Super 4V iGet / Super Sport | 125 | ZAPMA3100 / ZAPMA3200 | 4T LC | '17-'18 | |
VESPA GTS i.e. Super Sport | 300 | ZAPM45200 | 4T LC | '10-'13 | |
VESPA GTS i.e. Super Sport | 125 | ZAPM45300 | 4T LC | '11-'13 | |
VESPA GTV | 125 | ZAPM31301 | 4T LC | '06-'08 | |
VESPA GTV i.e. | 250 | ZAPM45102 / ZAPM459L | 4T LC | '06-'09 | |
VESPA GTV i.e. | 300 | ZAPM45201/ ZAPM459L | 4T LC | '10-'13 | |
VESPA GTV i.e. HPE RST Euro5 | 300 | ZAPMD3108 | 4T LC | '23 | |
VESPA GTV i.e. Sei Giorni | 300 | ZAPMA3302 | 4T LC | '17-'18 | |
VESPA GTV i.e. Sei Giorni 4V HPE | 300 | ZAPMA3602, ZAPMA39 | 4T LC | '19-'20 | |
VESPA GTV i.e. Sei Giorni 4V HPE Euro5 | 300 | ZAPMD3102 | 4T LC | '20-'22 |
Bu ürüne ilk yorumu siz yapın!